Jump to content

Oţelul - locul 9 la finalul turului


Recommended Posts

Posted

Clasament

1. CFR Cluj 17 10 4 3 23-10 34p

2. Unirea Urziceni 17 10 4 3 25-13 34p

3. Steaua Bucureşti 17 10 4 3 25-14 34p

4. FC Timişoara 17 8 7 2 29-12 31p

5. Rapid Bucureşti 17 9 4 4 36-21 31p

6. FC Vaslui 17 9 3 5 25-19 30p

7. FC Braşov 17 7 6 4 19-11 27p

8. Dinamo Bucureşti 17 7 6 4 19-12 27p

9. Oţelul Galaţi 17 6 4 7 21-24 22p

10. Gaz Metan Mediaş 17 5 6 6 18-26 21p

11. Pandurii Târgu Jiu 17 5 5 7 14-17 20p

12. Astra Ploieşti 17 4 6 7 19-23 18p

13. Politehnica Iaşi 17 5 3 9 15-25 18p

14. Universitatea Craiova 17 5 2 10 24-27 17p

15. Internaţional Curtea de Argeş 17 5 1 11 16-31 16p

16. Unirea Alba Iulia 17 3 5 9 17-27 14p

17. Gloria Bistriţa 17 2 8 7 13-24 14p

18. Ceahlăul Piatra Neamţ 17 2 4 11 13-35 10p

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.